Were on the Road Again Wikipedia
| Tour by One Direction | |||||||
| Promotional poster for the tour used from | |||||||
| Associated album | Four | ||||||
|---|---|---|---|---|---|---|---|
| Start date | 7 February 2015 (2015-02-07) | ||||||
| Cease date | 31 October 2015 (2015-x-31) | ||||||
| Legs | 8 | ||||||
| No. of shows | 77 | ||||||
| Box part | $208 one thousand thousand ($237.79 million in 2021 dollars)[ii] | ||||||
| Ane Management concert chronology | |||||||
| |||||||
The On The Road Once again Tour was the fourth headlining concert tour and 2nd all-stadium tour past English-Irish gaelic boy ring Ane Direction, in support of their 4th studio album, Four (2014).[three] [4] The bout began on 7 February 2015 in Sydney, Australia and concluded on 31 Oct 2015 in Sheffield, England.[5] The bout grossed $208 million from 77 shows, selling over 2.3 meg tickets. It became the 2d highest-grossing concert tour of 2015, only backside Taylor Swift's The 1989 Earth Tour.
Less than two months into the tour, Zayn Malik left the ring. His concluding performance with the group was in Hong Kong on xviii March. The grouping continued touring as a foursome and began recording new material that was released in the second half of the year. This was 1 Direction's last tour before a hiatus began in 2016.
Groundwork [edit]
The tour was announced on the Australian breakfast goggle box program Today on 18 May 2014.[6] The group made their debut performance in some countries on this tour. On 19 January 2015, information technology was announced that Australian pop singer Samantha Jade would be the opening act for the Australian shows, alongside McBusted.[7]
On xix March 2015, Zayn Malik announced his decision to exit the tour, citing "stress".[eight] Six days later, on 25 March, the band announced Malik's conclusion to permanently exit the group, citing his desire to alive a "normal 22-year old life" and that the remaining members would continue as a 4-piece group. In a statement, they said:
We're really sad to encounter Zayn go, but we totally respect his determination and ship him all our love for the time to come. The past five years have been beyond amazing, we've gone through so much together, so we will always be friends. The four of united states volition now keep. We're looking forrad to recording the new album and seeing all the fans on the next phase of the earth tour.[9]
On 1 June 2015, the North American tour was officially announced as a part of 14th Annual Honda Borough Tours.[x]
Set list [edit]
This fix list is representative of the show on seven February 2015 in Sydney. All the Manner to Sheffield on 31 October 2015 Information technology is not intended to represent all shows from the tour.[xi]
Notes
- During the showtime concert in Sydney and the concert in Perth, the band performed Uptown Funk".[ commendation needed ]
- During the second concert in Osaka, the band performed a cover of "Get Lucky" and "Stockholm Syndrome" were added to the set list.
- During the second concert in Cardiff, the ring performed "She Makes Me Wanna".
- Starting with the concert in Brussels, "eighteen" and "No Command" were added to the gear up list and "One Thing" was removed.
- "Potent" was removed from the set list subsequently the Helsinki concert.
- Starting with the concert in San Diego, "Human activity My Age" was added to the ready list of the tour.
- During the concerts in San Diego and Santa Clara, "Spaces" was performed.
- During the concert in Vancouver, Drake's "Started from the Bottom" was performed.
- During the second concert in Sydney, "Fireproof" was performed. It was added to the gear up list after the evidence in Edmonton.
- During the concert in Winnipeg, Liam Payne performed "Hero".
- During the concert in Indianapolis, "Drag Me Down" was added to the set list of the bout, replacing "Alive".
- During the concert in Detroit, Payne performed "22" in celebration of his 22nd altogether. Horan covered it later for his 22nd birthday, during the show in Foxborough.
- During the concert in Philadelphia, the band performed "The Fresh Prince of Bel Air".
- During the first concert in London "Infinity" was performed for the first time.
- During the first concert in Dublin, "Perfect" was added to the prepare list, replacing "Diana".
- During the 2d concert in Newcastle, Horan performed an acoustic version of "Habitation".
Shows [edit]
| Engagement | City | Country | Venue | Opening act | Omnipresence | Revenue |
|---|---|---|---|---|---|---|
| Commonwealth of australia[12] | ||||||
| 7 February 2015 | Sydney | Australia | Allianz Stadium | Samantha Jade McBusted | 62,650 / 62,650 | $6,657,641 |
| 8 February 2015 | ||||||
| xi February 2015 | Brisbane | Suncorp Stadium | 34,184 / 34,184 | $four,140,017 | ||
| 14 Feb 2015 | Melbourne | Etihad Stadium | 59,253 / 59,253 | $6,219,599 | ||
| 15 February 2015 | ||||||
| 17 February 2015 | Adelaide | AAMI Stadium | 27,401 / 27,401 | $2,576,710 | ||
| xx February 2015 | Perth | Domain Stadium | 28,968 / 28,968 | $3,229,352 | ||
| Asia[12] | ||||||
| 24 Feb 2015 | Osaka | Japan | Osaka Dome | N/A | 79,674 / 79,674 | $10,104,690 |
| 25 February 2015 | ||||||
| 27 February 2015 | Saitama | Saitama Super Arena | v Seconds of Summer | 120,328 / 120,328 | $xviii,043,690 | |
| 28 February 2015 | ||||||
| 1 March 2015 | ||||||
| two March 2015 | ||||||
| eleven March 2015 | Singapore | National Stadium | DJ Lincey | 29,419 / 29,419 | $3,630,538 | |
| 14 March 2015 | Bangkok | Thailand | Rajamangala Stadium | DJ Ono | 23,078 / 23,078 | $two,424,008 |
| xviii March 2015[a] | Hong Kong | AsiaWorld–Arena | DJ Yin | 9,673 / nine,673 | $ii,269,845 | |
| 21 March 2015 | Manila | Philippines | SM Mall of Asia Concert Grounds | DJ Nivram | 48,194 / 48,194 | $6,472,544 |
| 22 March 2015 | ||||||
| 25 March 2015 | Jakarta | Indonesia | Gelora Bung Karno Stadium | CDLC | 43,032 / 43,032 | $iii,537,612 |
| Africa[14] | ||||||
| 28 March 2015 | Johannesburg | Due south Africa | FNB Stadium | Johnny Apple | 131,615 / 131,615 | $6,415,302 |
| 29 March 2015 | ||||||
| 1 April 2015 | Cape Town | Cape Town Stadium | 51,060 / 51,060 | $two,467,188 | ||
| Asia[15] | ||||||
| 4 Apr 2015 | Dubai | UAE | The Sevens Stadium | N/A | 29,300 / 29,300 | $four,263,314 |
| Europe[16] | ||||||
| 5 June 2015 | Cardiff | Wales | Millennium Stadium | McBusted | 112,028 / 112,028 | $8,481,805 |
| half-dozen June 2015 | ||||||
| 10 June 2015 | Vienna | Austria | Ernst-Happel-Stadion | 43,232 / 45,000 | $2,776,716 | |
| 13 June 2015 | Brussels | Belgium | Rex Baudouin Stadium | 56,110 / 56,110 | $three,759,949 | |
| sixteen June 2015 | Horsens | Denmark | CASA Arena | 24,623 / 24,623 | $1,834,513 | |
| nineteen June 2015 | Oslo | Norway | Ullevaal Stadion | 29,512 / 29,512 | $ii,905,331 | |
| 23 June 2015 | Gothenburg | Sweden | Ullevi Stadion | 42,716 / 42,716 | $2,938,609 | |
| 27 June 2015 | Helsinki | Finland | Olympiastadion | 33,325 / 33,325 | $two,524,217 | |
| North America[17] [18] | ||||||
| 9 July 2015 | San Diego | United states | Qualcomm Stadium | Icona Pop | 52,510 / 52,510 | $four,353,534 |
| 11 July 2015 | Santa Clara | Levi'due south Stadium | 47,617 / 47,617 | $4,531,686 | ||
| 15 July 2015 | Seattle | CenturyLink Field | 35,513 / 35,513 | $three,026,394 | ||
| 17 July 2015 | Vancouver | Canada | BC Place | 28,199 / 28,199 | $1,898,145 | |
| 21 July 2015 | Edmonton | Commonwealth Stadium | forty,989 / 40,989 | $3,187,548 | ||
| 24 July 2015 | Winnipeg | Investors Group Field | 24,991 / 24,991 | $1,872,194 | ||
| 26 July 2015 | Minneapolis | Usa | TCF Banking company Stadium | 38,323 / 38,323 | $3,064,677 | |
| 28 July 2015 | Kansas Urban center | Arrowhead Stadium | 44,801 / 44,801 | $3,463,324 | ||
| 31 July 2015 | Indianapolis | Lucas Oil Stadium | 42,196 / 42,196 | $3,426,589 | ||
| two Baronial 2015 | Pittsburgh | Heinz Field | 29,323 / 29,323 | $ii,527,609 | ||
| 5 Baronial 2015 | Due east Rutherford | MetLife Stadium | 56,159 / 56,159 | $5,156,858 | ||
| eight Baronial 2015 | Baltimore | G&T Banking company Stadium | 41,467 / 41,467 | $iii,690,753 | ||
| 18 August 2015 | Columbus | Ohio Stadium | 31,626 / 31,626 | $2,492,794 | ||
| 20 August 2015 | Toronto | Canada | Rogers Centre | 47,751 / 47,751 | $iii,970,683 | |
| 23 August 2015 | Chicago | United States | Soldier Field | 41,527 / 41,527 | $3,382,655 | |
| 25 August 2015 | Milwaukee | Miller Park | 37,867 / 37,867 | $3,256,963 | ||
| 27 August 2015 | Cleveland | FirstEnergy Stadium | 30,282 / 30,282 | $two,189,216 | ||
| 29 August 2015 | Detroit | Ford Field | Augustana | 42,767 / 42,767 | $two,700,684 | |
| 1 September 2015 | Philadelphia | Lincoln Fiscal Field | Icona Popular | 47,761 / 47,761 | $3,079,651 | |
| iii September 2015 | Orchard Park | Ralph Wilson Stadium | 38,137 / 38,137 | $ii,700,736 | ||
| 5 September 2015 | Montreal | Canada | Olympic Stadium | 34,151 / 39,250 | $2,133,170 | |
| 8 September 2015 | Ottawa | Canadian Tire Centre | 23,422 / 23,422 | $1,682,895 | ||
| 9 September 2015 | ||||||
| 12 September 2015 | Foxborough | United states of america | Gillette Stadium | 48,167 / 48,167 | $4,493,993 | |
| Europe[xviii] [19] | ||||||
| 24 September 2015 | London | England | The Oii Arena | Jamie Lawson Augustana | 91,049 / 91,049 | $eight,645,762 |
| 25 September 2015 | ||||||
| 26 September 2015 | ||||||
| 28 September 2015 | ||||||
| 29 September 2015 | ||||||
| thirty September 2015 | ||||||
| 3 October 2015 | Manchester | Manchester Arena | 28,446 / 28,446 | $ii,601,978 | ||
| 4 October 2015 | ||||||
| 7 October 2015 | Glasgow | Scotland | SSE Hydro | 22,231 / 22,358 | $1,986,620 | |
| 8 October 2015 | ||||||
| 10 October 2015 | Birmingham | England | Barclaycard Loonshit | 36,780 / 36,780 | $two,971,070 | |
| 11 October 2015 | ||||||
| 12 October 2015 | ||||||
| sixteen October 2015 | Dublin | Ireland | 3Arena | 37,193 / 37,193 | $iii,126,992 | |
| 17 October 2015 | ||||||
| 18 October 2015 | ||||||
| 21 October 2015 | Belfast | Northern Ireland | Odyssey Loonshit | 29,976 / 29,976 | $ii,821,716 | |
| 22 October 2015 | ||||||
| 23 October 2015[b] | ||||||
| 25 October 2015 | Newcastle | England | Metro Radio Arena | 28,746 / 28,746 | $2,560,124 | |
| 26 October 2015 | ||||||
| 27 Oct 2015 | ||||||
| 29 October 2015 | Sheffield | Motorpoint Arena | 35,748 / 36,972 | $iii,023,440 | ||
| 30 October 2015 | ||||||
| 31 October 2015 | ||||||
| Full | ii,335,090 / 2,343,308 (99.65%) | $207,693,643 | ||||
Cancelled shows [edit]
| Date | City | State | Venue | Reason |
|---|---|---|---|---|
| 28 June 2015 | Helsinki | Finland | Olympiastadion | Scheduling conflict[20] |
Notes [edit]
- ^ This was the final testify that Zayn Malik performed as part of One Direction. He left the band a calendar week later on.[13]
- ^ The concert of 23 October 2015 in Belfast at the Odyssey Loonshit was originally planned to have place on 20 Oct, but was rescheduled due to Liam Payne's affliction.[ citation needed ]
References [edit]
- ^ Joshi, Priya (nine April 2015). "One Direction release offset official tour poster without Zayn Malik". International Business Times . Retrieved 8 November 2018.
- ^ 1634–1699: McCusker, J. J. (1997). How Much Is That in Real Coin? A Historical Price Alphabetize for Employ as a Deflator of Coin Values in the Economic system of the United States: Addenda et Corrigenda (PDF). American Antiquarian Order. 1700–1799: McCusker, J. J. (1992). How Much Is That in Real Money? A Historical Price Index for Utilise as a Deflator of Money Values in the Economic system of the Usa (PDF). American Antiquarian Guild. 1800–present: Federal Reserve Bank of Minneapolis. "Consumer Price Index (estimate) 1800–". Retrieved 16 April 2022.
- ^ Thomas, Sarah (xix May 2014). "Ane Direction heading back to Australia for 2015 tour". The Sydney Morning Herald . Retrieved 19 May 2014.
- ^ Spider web Guy Brett (xix May 2014). "One Direction Denote 2015 Australian Tour". 2Day FM. Archived from the original on xix May 2014.
- ^ "One Direction | On The Road Again Tour 2015". One Direction Bout website. Sony Music Entertainment. Archived from the original on 4 November 2015. Retrieved 23 Oct 2014.
- ^ "One Direction sit with Richard Wilkins". YouTube. Today. 18 May 2014.
- ^ Television receiver Calendar week (19 January 2015). "The direction is up for Sam Jade". Boob tube Calendar week. Archived from the original on 15 February 2017. Retrieved 19 Jan 2015.
- ^ Strecker, Erin (xix March 2015). "Zayn Malik Exits I Direction Tour Due to 'Stress'". Billboard. United States. Prometheus Global Media. Archived from the original on 24 March 2015. Retrieved 19 March 2015.
- ^ Vena, Jocelyn (25 March 2015). "1 Direction's Zayn Malik Officially Leaves Group". Billboard. The states. Prometheus Global Media. Archived from the original on 25 March 2015. Retrieved 25 March 2015.
- ^ "Honda Civic Bout Presents One Direction On The Road Again". PR Newswire. United States. Cision. 1 June 2015. Retrieved 7 March 2017.
- ^ Sepaya, Natanael (25 March 2015). "Sudah Tampil! Ini Dia Yang Dibawakan One Direction Untuk Jakarta". KapanLagi.com . Retrieved 2 April 2015.
- ^ a b "Billboard Boxscore :: Current Scores". Billboard. Prometheus Global Media. 1 April 2015. Archived from the original on 1 April 2015.
- ^ Ellis-Petersen, Hannah (25 March 2015). "Zayn Malik has left One Direction, band confirms". The Guardian. London. Retrieved 25 March 2015.
- ^ Box score:
- "Billboard Boxscore :: Electric current Scores". Billboard. Prometheus Global Media. 22 Apr 2015. Archived from the original on 25 April 2015.
- "Billboard Boxscore :: Current Scores". Billboard. Prometheus Global Media. 13 May 2015. Archived from the original on 27 May 2015.
- ^ "Billboard Boxscore :: Current Scores". Billboard. Prometheus Global Media. 20 May 2015. Archived from the original on 27 May 2015.
- ^ Box score:
- "Billboard Boxscore :: Current Scores". Billboard. Prometheus Global Media. 10 June 2015. Archived from the original on 10 June 2015.
- "Billboard Boxscore :: Current Scores". Billboard. Prometheus Global Media. 1 July 2015. Archived from the original on 1 July 2015.
- ^ Malara, Marilyn (1 June 2015). "Icona pop to open for One Direction on new U.Southward. bout". United Printing International. Retrieved seven March 2017.
- ^ a b "Billboard Boxscore :: Current Scores". Billboard. vi October 2015. Archived from the original on vii Oct 2015. Retrieved half-dozen October 2015.
- ^ "Billboard Boxscore :: Electric current Scores". Billboard. 10 Nov 2015. Archived from the original on x November 2015. Retrieved 10 Nov 2015.
- ^ "Changes in 1D Helsinki concerts: actress seats opened for Saturday, Sunday bear witness cancelled". Alive Nation. 12 January 2015. Archived from the original on 13 Jan 2015. Retrieved thirteen January 2015.
External links [edit]
- Tour declaration
Source: https://en.wikipedia.org/wiki/On_the_Road_Again_Tour
0 Response to "Were on the Road Again Wikipedia"
Post a Comment